#13 Hannah Bochniak
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/19 KEUKA................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
08/31/19 MORRISVILLE STATE....... 1-0 * 0 1 1 0 .000 0 .000 0 0-0
09/07/19 SUSQUEHANNA............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
09/08/19 CLARKSON................ 1-0 * * 0 0 0 3 .000 2 .667 0 0-0
09/11/19 at Skidmore............. 1-2 * * 0 0 0 1 .000 1 .750 0 0-0
09/14/19 at Smith................ 2-1 * * 0 0 0 0 .000 0 .750 0 0-0
09/21/19 ST. JOHN FISHER......... 0-0 * 0 0 0 0 .000 0 .750 0 0-0
09/25/19 at Mount Saint Mary..... 2-1 * 0 0 0 0 .000 0 .750 0 0-0
09/28/19 at Houghton............. 1-0 * 0 0 0 0 .000 0 .750 0 0-0
10/05/19 at Utica................ 2-0 * 1 0 2 2 .167 1 .667 0 0-0
10/12/19 ELMIRA.................. 1-0 * 0 0 0 0 .167 0 .667 0 0-0
10/15/19 ONEONTA................. 1-0 * 0 0 0 1 .143 1 .714 0 0-0
10/19/19 NAZARETH................ 0-0 * 0 0 0 0 .143 0 .714 0 0-0
10/22/19 at MCLA................. 3-0 * 0 0 0 1 .125 0 .625 0 0-0
11/02/19 SAGE.................... 1-0 * 0 0 0 0 .125 0 .625 0 0-0
11/06/19 NAZARETH................ 1-0 * 0 0 0 1 .111 0 .556 0 0-0
11/09/19 UTICA................... 0-1 * 0 0 0 0 .111 0 .556 0 0-0
Totals............................... 18-8 17-3 1 1 3 9 .111 5 .556 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18